Introduction

This is a follow-up on our Postgresql Performance on Ubuntu 18.04 and Nutanix post. We document here the same pgbench tests on an Amazon EC2 i-XL instance with NVMe SSD storage.

Disclaimer

The following test results are not intended to give definitive numbers on the tested platform. These are only illustrative of the methodology used to test the platform for postgresql workloads.

Sustained database benchmark with different linux kernel parameters

We tested different linux kernel tuning recommendations that we will summarize as follows :

Nutanix best practices:
(https://www.nutanix.com/de/go/postgresql-best-practice )

elevator=noop scsi_mod.use_blk_mq=1 dm_mod.use_blk_mq=y transparent_hugepage=nevervm.swappiness=0  #NOTE: GRUB configuration
vm.overcommit_memory=1
vm.dirty_background_ratio=5
vm.dirty_ratio=15

percona :
(https://www.percona.com/blog/2018/08/29/tune-linux-kernel-parameters-for-postgresql-optimization/ )

vm.swappiness=1
vm.overcommit_memory=2
vm.dirty_background_ratio=5
vm.dirty_ratio=15

dbi :
(https://blog.dbi-services.com/stay-tuned-with-kernel-parameters/
(note: although this post was targeted at Oracle databases, we just took the following vm tunables)

vm.swappiness=1
vm.dirty_background_ratio=3
vm.dirty_ratio=80

VM:

vm.dirty_background_bytes = 209715200
vm.dirty_background_ratio = 0
vm.dirty_bytes = 0
vm.dirty_ratio = 40

Other considerations :
The Percona suggested parameter vm.overcommit_memory=2 caused the machine to crash (unable to allocate memory). By the way SWP=1 means vm.swappiness is set to 1.

We also tested a combination of vm.dirty_background_bytes and vm.dirty_bytes (see above VM set). We used tuned to create different tuning profiles for each test set and ran a series of pgbench-tools tests with the following characteristics:
scale: 10, 100, 1000
clients: 8, 16, 32, 64, 128

For each test set, pgbench-tools will test a TPC-B-like test iteratively over each scale factor (database size) and concurrency (number of concurrent clients). It will rebuild the database at each test and will execute each iteration test a configured number of times. Here are the overall TPS and latency results for different scaling factors and concurrency levels.

pgbench-tools results

Averages across all test sets (EC2 iXL):

Test sets comparison:


Ubuntu 18.04 i-XL/NVME

Averages for test set 2 by scale:

set scale tps avg_latency 90%< max_latency
2 10 1546 29.761 68.037 269.582
2 100 2700 16.207 25.611 167.905
2 1000 2480 17.628 27.134 475.732

Averages for test set 2 by clients:
set clients tps avg_latency 90%< max_latency
2 8 1251 6.397 7.907 27.489
2 16 2022 8.235 12.301 63.358
2 32 2600 13.426 23.872 338.986
2 64 2709 25.72 50.497 437.199
2 128 2628 52.215 106.726 655

Averages for test set 2 by scale, client, and rate limit:
set scale clients rate_limit tps avg_latency 90%< max_latency
2 10 8   1187 6.732 10.502 26.962
2 10 16   1492 10.709 19.933 77.579
2 10 32   1636 19.523 41.237 200.372
2 10 64   1706 37.398 88.301 360.485
2 10 128   1708 74.444 180.215 682.512
2 100 8   1299 6.15 6.533 33.305
2 100 16   2379 6.71 8.61 71.657
2 100 32   3229 9.886 14.868 100.102
2 100 64   3375 18.868 30.483 247.111
2 100 128   3218 39.42 67.559 387.351
2 1000 8   1266 6.309 6.687 22.201
2 1000 16   2193 7.286 8.36 40.838
2 1000 32   2935 10.868 15.511 716.484
2 1000 64   3046 20.895 32.706 704
2 1000 128   2958 42.783 72.405 895.137

Detail for test set 2:
set test scale clients rate_limit tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean backend_sync max_dirty wal_written cleanup
2 91 10 8   1178 29.141 0 0 0 0 3472 0 0 6287360 167969848 00:00:00.720533
2 96 10 8   1189 25.626 0 0 0 0 461 0 0 3641344 172318504 00:00:00.691527
2 101 10 8   1193 26.118 0 0 0 0 466 0 0 3899392 174077792 00:00:00.718701
2 92 10 16   1491 82.53 0 0 0 0 640 0 0 4620288 184084216 00:00:00.655188
2 97 10 16   1489 70.207 0 0 0 0 590 0 0 4554752 192597152 00:00:00.761561
2 102 10 16   1495 80 0 0 0 0 591 0 0 4493312 185964160 00:00:00.737027
2 93 10 32   1628 195.183 0 0 0 0 655 0 0 5156864 191813200 00:00:00.673947
2 98 10 32   1644 217.353 0 0 0 0 751 0 0 5046272 203052448 00:00:00.808771
2 103 10 32   1636 188.58 0 0 0 0 651 0 0 4149248 195940704 00:00:00.776293
2 94 10 64   1702 377.207 0 0 0 0 789 0 0 5554176 201735504 00:00:00.72199
2 99 10 64   1709 358.191 0 0 0 0 839 0 0 5894144 206597712 00:00:00.84648
2 104 10 64   1706 346.058 0 0 0 0 717 0 0 5423104 203326744 00:00:00.804948
2 95 10 128   1712 658.775 0 0 0 0 815 0 0 6209536 206641416 00:00:00.798756
2 100 10 128   1709 676.636 0 0 0 0 922 0 0 6451200 208430640 00:00:00.871882
2 105 10 128   1703 712.124 0 0 0 0 802 0 0 4866048 208178056 00:00:00.840685
2 106 100 8   1292 40.493 0 0 0 0 27361 0 0 6967296 734261624 00:00:03.890531
2 111 100 8   1303 18.179 0 0 0 0 507 0 0 4075520 795133728 00:00:03.819137
2 116 100 8   1301 41.242 0 0 0 0 507 0 0 3911680 802892112 00:00:03.953933
2 107 100 16   2353 74.543 0 0 0 0 3032 0 0 9965568 1233427888 00:00:05.642895
2 112 100 16   2395 55.501 0 0 0 0 932 0 0 6021120 1212134688 00:00:05.4894
2 117 100 16   2390 84.926 0 0 0 0 931 0 0 5513216 1193138856 00:00:05.60325
2 108 100 32   3140 120.397 0 0 0 0 1549 0 0 9175040 1440475000 00:00:06.724276
2 113 100 32   3279 69.572 0 0 0 0 1318 0 0 7204864 1438086680 00:00:06.81569
2 118 100 32   3268 110.337 0 0 0 0 1283 0 0 7733248 1455986760 00:00:06.939426
2 109 100 64   3388 221.743 0 0 0 0 1481 0 0 9916416 1495460880 00:00:06.827397
2 114 100 64   3381 285.096 0 0 0 0 1345 0 0 7581696 1496335920 00:00:06.243027
2 119 100 64   3355 234.493 0 0 0 0 1358 0 0 7684096 1499785432 00:00:07.111096
2 110 100 128   3236 358.189 0 0 0 0 1525 0 0 8454144 1454408720 00:00:06.109986
2 115 100 128   3215 376.986 0 0 0 0 1386 0 0 8032256 1467956024 00:00:06.824378
2 120 100 128   3205 426.879 0 0 0 0 1381 0 0 6672384 1449245832 00:00:06.382684
2 121 1000 8   1270 28.177 0 0 0 0 144013 0 0 9539584 1145248984 00:00:12.126018
2 126 1000 8   1265 19.659 0 0 0 0 51586 0 0 3485696 1628160416 00:00:16.153522
2 131 1000 8   1264 18.767 0 0 0 0 30819 0 0 2797568 1628361672 00:00:16.426811
2 122 1000 16   2181 56.652 1 91786 0 1701 200786 0 0 760852480 2490924760 00:00:24.698595
2 127 1000 16   2199 34.893 1 137924 0 852 82282 0 0 1133445120 2821532176 00:00:28.506769
2 132 1000 16   2200 30.969 1 138422 0 868 49644 0 0 1137864704 2825119184 00:00:29.084123
2 123 1000 32   2973 832.712 1 229688 0 1923 213082 0 0 1799077888 3518712112 00:00:35.015695
2 128 1000 32   2909 655.716 2 236250 0 1135 97434 0 0 1632481280 3721609856 00:00:34.209941
2 133 1000 32   2924 661.024 2 238661 0 1156 60037 0 0 915886080 3739141016 00:00:35.257728
2 124 1000 64   3037 748.607 2 256780 0 1285 170382 0 0 1797824512 3879865832 00:00:37.184304
2 129 1000 64   3049 628.271 2 261874 0 1223 90171 0 0 1810231296 3912321784 00:00:35.175857
2 134 1000 64   3052 735.121 2 262573 0 1229 56483 0 0 733675520 3920201008 00:00:36.494432
2 125 1000 128   2994 734.973 2 248784 0 1395 138370 0 0 1697869824 3853982216 00:00:36.616807
2 130 1000 128   2907 934.865 2 240065 0 1285 77166 0 0 1259175936 3744805912 00:00:34.959165
2 135 1000 128   2974 1015.574 2 251151 0 1289 49814 0 0 769241088 3832608464 00:00:35.33193


Set 3 : Ubuntu 18.04 i-XL/NVME – SWP=1

Averages for test set 3 by scale:

set scale tps avg_latency 90%< max_latency
3 10 1581 28.665 66.83 300.967
3 100 2570 17.518 27.858 154.622
3 1000 2427 18.671 33.003 181.795

Averages for test set 3 by clients:
set clients tps avg_latency 90%< max_latency
3 8 1296 6.186 7.815 25.063
3 16 2135 7.933 12.922 59.435
3 32 2518 13.597 25.33 124.046
3 64 2561 26.403 52.669 268.128
3 128 2454 53.97 114.083 585.635

Averages for test set 3 by scale, client, and rate limit:
set scale clients rate_limit tps avg_latency 90%< max_latency
3 10 8   1190 6.716 10.545 32.149
3 10 16   1473 10.847 20.027 78.89
3 10 32   1676 19.051 42.632 186.11
3 10 64   1767 36.089 86.971 384.14
3 10 128   1800 70.621 173.975 823.545
3 100 8   1361 5.868 6.395 22.175
3 100 16   2506 6.373 9.367 44.821
3 100 32   3038 10.505 16.101 98.878
3 100 64   3067 20.767 33.01 186.981
3 100 128   2877 44.077 74.419 420.254
3 1000 8   1337 5.974 6.507 20.864
3 1000 16   2427 6.58 9.371 54.595
3 1000 32   2841 11.234 17.256 87.15
3 1000 64   2847 22.354 38.027 233.263
3 1000 128   2684 47.211 93.854 513.104

Detail for test set 3:
set test scale clients rate_limit tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean backend_sync max_dirty wal_written cleanup
3 136 10 8   1181 30.64 0 0 0 0 3455 0 0 655360 184764432 00:00:00.629186
3 141 10 8   1193 35.967 0 0 0 0 467 0 0 540672 171916160 00:00:00.620049
3 146 10 8   1195 29.839 0 0 0 0 467 0 0 602112 171485016 00:00:00.618923
3 137 10 16   1469 76.845 0 0 0 0 593 0 0 610304 182245176 00:00:00.559589
3 142 10 16   1476 86.36 0 0 0 0 581 0 0 581632 191669120 00:00:00.67113
3 147 10 16   1475 73.465 0 0 0 0 582 0 0 634880 184030144 00:00:00.662941
3 138 10 32   1672 170.841 0 0 0 0 761 0 0 847872 194780720 00:00:00.588993
3 143 10 32   1682 195.566 0 0 0 0 675 0 0 647168 204089176 00:00:00.726788
3 148 10 32   1674 191.924 0 0 0 0 681 0 0 634880 194470272 00:00:00.669596
3 139 10 64   1769 392.99 0 0 0 0 753 0 0 1146880 202848768 00:00:00.651054
3 144 10 64   1770 365.962 0 0 0 0 884 0 0 1249280 207908392 00:00:00.725678
3 149 10 64   1763 393.469 0 0 0 0 739 0 0 675840 204126624 00:00:00.68413
3 140 10 128   1797 923.248 0 0 0 0 990 0 0 692224 208923912 00:00:00.709307
3 145 10 128   1808 751.702 0 0 0 0 951 0 0 1232896 211060304 00:00:00.74471
3 150 10 128   1796 795.686 0 0 0 0 815 0 0 720896 210703240 00:00:00.765598
3 151 100 8   1359 29.018 0 0 0 0 27697 0 0 606208 758646656 00:00:03.4585
3 156 100 8   1371 19.296 0 0 0 0 531 0 0 544768 859081608 00:00:03.427161
3 161 100 8   1354 18.211 0 0 0 0 533 0 0 655360 837054176 00:00:03.624153
3 152 100 16   2490 36.654 0 0 0 0 2837 0 0 827392 1262663080 00:00:04.934505
3 157 100 16   2512 42.211 0 0 0 0 978 0 0 864256 1285777960 00:00:04.899459
3 162 100 16   2515 55.598 0 0 0 0 962 0 0 802816 1287996480 00:00:05.751365
3 153 100 32   3048 108.295 0 0 0 0 1434 0 0 1089536 1438189544 00:00:05.207908
3 158 100 32   3023 85.325 0 0 0 0 1221 0 0 901120 1423190512 00:00:05.341652
3 163 100 32   3042 103.013 0 0 0 0 1209 0 0 1183744 1441786352 00:00:05.482009
3 154 100 64   3078 214.252 0 0 0 0 1328 0 0 974848 1465377288 00:00:05.768107
3 159 100 64   3049 174.173 0 0 0 0 1224 0 0 806912 1458513144 00:00:06.08091
3 164 100 64   3074 172.519 0 0 0 0 1259 0 0 1253376 1451870184 00:00:06.222266
3 155 100 128   2904 453.087 0 0 0 0 1278 0 0 1208320 1421531232 00:00:05.170205
3 160 100 128   2883 388.404 0 0 0 0 1226 0 0 933888 1420669728 00:00:05.335017
3 165 100 128   2844 419.271 0 0 0 0 1418 0 0 1138688 1429347576 00:00:05.448306
3 166 1000 8   1338 27.793 0 0 0 0 151490 0 0 663552 1203656000 00:00:13.918388
3 171 1000 8   1339 16.251 0 0 0 0 55435 0 0 593920 1708055512 00:00:15.692365
3 176 1000 8   1335 18.548 0 0 0 0 32601 0 0 606208 1720454832 00:00:15.842122
3 167 1000 16   2431 62.958 1 127019 0 1958 219090 0 0 2170880 2738647640 00:00:30.252614
3 172 1000 16   2427 62.793 1 179999 0 940 91804 0 0 1196032 3141315312 00:00:25.605551
3 177 1000 16   2422 38.033 1 179034 0 939 55517 0 0 1855488 3120642040 00:00:26.164569
3 168 1000 32   2841 84.917 1 229753 0 1488 197970 0 0 1204224 3495271352 00:00:28.308848
3 173 1000 32   2849 79.066 1 228581 0 1076 95497 0 0 1757184 3650460224 00:00:29.626469
3 178 1000 32   2833 97.468 1 228877 0 1065 58768 0 0 2088960 3648539536 00:00:29.662803
3 169 1000 64   2837 189.112 1 229535 0 1225 157761 0 0 2125824 3643828384 00:00:30.216003
3 174 1000 64   2858 196.671 2 229001 0 1230 85505 0 0 1409024 3683047696 00:00:29.519155
3 179 1000 64   2847 314.006 1 230028 0 1130 53773 0 0 1798144 3663274648 00:00:28.807923
3 170 1000 128   2677 537.547 1 228187 0 1123 125578 0 0 2949120 3470812944 00:00:26.839682
3 175 1000 128   2683 507.579 1 226751 0 1158 71796 0 0 1421312 3463320024 00:00:27.150271
3 180 1000 128   2690 494.187 1 227781 0 1181 45897 0 0 3846144 3471559808 00:00:27.157265


Set 4 : Ubuntu 18.04 i-XL/NVME – SWP1/VM

Averages for test set 4 by scale:

set scale tps avg_latency 90%< max_latency
4 10 1580 28.677 67.337 302.316
4 100 2582 17.399 27.524 151.406
4 1000 2431 18.65 33.2 197.705

Averages for test set 4 by clients:
set clients tps avg_latency 90%< max_latency
4 8 1300 6.169 7.853 24.18
4 16 2135 7.938 12.963 66.336
4 32 2526 13.561 25.277 139.909
4 64 2564 26.384 52.848 305.868
4 128 2462 53.825 114.493 549.42

Averages for test set 4 by scale, client, and rate limit:
set scale clients rate_limit tps avg_latency 90%< max_latency
4 10 8   1187 6.728 10.575 28.807
4 10 16   1470 10.872 20.191 90.335
4 10 32   1679 19.016 42.683 201.094
4 10 64   1765 36.134 87.944 498.568
4 10 128   1800 70.636 175.294 692.777
4 100 8   1368 5.837 6.442 24.159
4 100 16   2508 6.368 9.36 42.511
4 100 32   3054 10.449 16 90.395
4 100 64   3077 20.697 32.741 196.693
4 100 128   2902 43.642 73.076 403.273
4 1000 8   1345 5.942 6.543 19.574
4 1000 16   2428 6.575 9.339 66.161
4 1000 32   2844 11.217 17.148 128.236
4 1000 64   2852 22.32 37.86 222.342
4 1000 128   2684 47.198 95.111 552.21

Detail for test set 4:
set test scale clients rate_limit tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean backend_sync max_dirty wal_written cleanup
4 181 10 8   1181 31.721 0 0 0 0 3450 0 0 1404928 184847120 00:00:00.730658
4 186 10 8   1191 27.965 0 0 0 0 464 0 0 884736 171859488 00:00:00.721412
4 191 10 8   1190 26.735 0 0 0 0 466 0 0 774144 171196424 00:00:00.716431
4 182 10 16   1470 98.247 0 0 0 0 624 0 0 1081344 182497368 00:00:01.536304
4 187 10 16   1467 81.735 0 0 0 0 578 0 0 737280 191486928 00:00:00.743209
4 192 10 16   1471 91.024 0 0 0 0 578 0 0 905216 183734568 00:00:00.759348
4 183 10 32   1675 204.326 0 0 0 0 684 0 0 1368064 193438416 00:00:00.712053
4 188 10 32   1682 198.94 0 0 0 0 728 0 0 1064960 204218656 00:00:00.820447
4 193 10 32   1681 200.016 0 0 0 0 680 0 0 1110016 194686176 00:00:00.747
4 184 10 64   1765 558.204 0 0 0 0 868 0 0 1830912 203852048 00:00:00.732146
4 189 10 64   1773 484.039 0 0 0 0 858 0 0 1400832 208024096 00:00:00.857839
4 194 10 64   1756 453.46 0 0 0 0 746 0 0 1257472 204354312 00:00:00.787663
4 185 10 128   1804 743.356 0 0 0 0 838 0 0 1339392 209296128 00:00:00.783072
4 190 10 128   1803 612.458 0 0 0 0 984 0 0 1720320 210816240 00:00:00.840888
4 195 10 128   1791 722.517 0 0 0 0 824 0 0 1523712 210356192 00:00:00.844288
4 196 100 8   1366 22.67 0 0 0 0 27688 0 0 1425408 759412368 00:00:03.571649
4 201 100 8   1362 26.771 0 0 0 0 530 0 0 794624 852227944 00:00:03.615306
4 206 100 8   1377 23.035 0 0 0 0 536 0 0 700416 864663304 00:00:04.143851
4 197 100 16   2498 42.401 0 0 0 0 2851 0 0 1462272 1263775088 00:00:05.125009
4 202 100 16   2512 32.492 0 0 0 0 973 0 0 1089536 1286178096 00:00:05.816032
4 207 100 16   2513 52.64 0 0 0 0 979 0 0 1265664 1270643104 00:00:05.277677
4 198 100 32   3055 73.038 0 0 0 0 1438 0 0 1654784 1438987088 00:00:05.28573
4 203 100 32   3055 87.091 0 0 0 0 1193 0 0 1597440 1429777864 00:00:05.433727
4 208 100 32   3052 111.057 0 0 0 0 1189 0 0 1507328 1443674264 00:00:06.293095
4 199 100 64   3083 174.244 0 0 0 0 1354 0 0 1736704 1464549496 00:00:05.975372
4 204 100 64   3082 173.45 0 0 0 0 1231 0 0 2007040 1465640360 00:00:06.176103
4 209 100 64   3066 242.384 0 0 0 0 1344 0 0 1933312 1469139480 00:00:05.648384
4 200 100 128   2936 396.937 0 0 0 0 1306 0 0 1810432 1415972336 00:00:05.298576
4 205 100 128   2875 387.533 0 0 0 0 1258 0 0 2064384 1420554488 00:00:05.469975
4 210 100 128   2897 425.35 0 0 0 0 1254 0 0 2207744 1403276248 00:00:06.212958
4 211 1000 8   1357 20.404 0 0 0 0 153019 0 0 1728512 1217637288 00:00:12.681765
4 216 1000 8   1332 20.285 0 0 0 0 55469 0 0 823296 1720917696 00:00:15.696853
4 221 1000 8   1345 18.032 0 0 0 0 32894 0 0 757760 1732996672 00:00:15.993959
4 212 1000 16   2428 68.557 1 127208 0 1932 218324 0 0 176144384 2741877304 00:00:27.391901
4 217 1000 16   2426 62.913 1 179728 0 942 91561 0 0 206622720 3126280680 00:00:27.215212
4 222 1000 16   2431 67.012 1 181319 0 948 55776 0 0 201629696 3134610704 00:00:26.966919
4 213 1000 32   2845 104.889 1 229873 0 1520 198081 0 0 207634432 3498665144 00:00:28.585913
4 218 1000 32   2838 151.634 1 228123 0 1081 95210 0 0 168157184 3644701424 00:00:30.094661
4 223 1000 32   2850 128.186 1 228421 0 1084 59378 0 0 160980992 3653246944 00:00:29.981191
4 214 1000 64   2842 164.89 1 229188 0 1125 157445 0 0 166281216 3648862040 00:00:32.359438
4 219 1000 64   2854 194.936 1 230022 0 1135 85117 0 0 187215872 3657565616 00:00:30.196119
4 224 1000 64   2859 307.201 2 230339 0 1224 54014 0 0 168476672 3675282368 00:00:30.074312
4 215 1000 128   2659 639.938 1 225613 0 1174 124781 0 0 190033920 3468082304 00:00:27.809445
4 220 1000 128   2690 490.959 1 228503 0 1289 72774 0 0 179830784 3483744984 00:00:27.882138
4 225 1000 128   2702 525.734 1 229737 0 1165 46086 0 0 203882496 3489598832 00:00:27.936172


Set 5 : Ubuntu 18.04 i-XL/NVME – NTNX BP

Averages for test set 5 by scale:

set scale tps avg_latency 90%< max_latency
5 10 1578 28.659 67.105 497.809
5 100 2573 17.509 27.767 156.634
5 1000 2426 18.658 33.171 251.203

Averages for test set 5 by clients:
set clients tps avg_latency 90%< max_latency
5 8 1291 6.219 7.844 341.371
5 16 2133 7.942 12.962 67.412
5 32 2518 13.599 25.36 230.258
5 64 2565 26.338 52.722 289.434
5 128 2454 53.945 114.516 580.934

Averages for test set 5 by scale, client, and rate limit:
set scale clients rate_limit tps avg_latency 90%< max_latency
5 10 8   1170 6.835 10.56 981.177
5 10 16   1470 10.866 20.133 92.861
5 10 32   1675 19.058 42.915 212.283
5 10 64   1774 35.932 87.326 413.615
5 10 128   1800 70.604 174.589 789.108
5 100 8   1370 5.832 6.433 21.792
5 100 16   2505 6.375 9.38 46.433
5 100 32   3046 10.477 16.049 99.648
5 100 64   3071 20.74 32.998 200.245
5 100 128   2874 44.121 73.973 415.051
5 1000 8   1334 5.991 6.539 21.143
5 1000 16   2424 6.586 9.374 62.94
5 1000 32   2833 11.261 17.117 378.845
5 1000 64   2850 22.341 37.841 254.441
5 1000 128   2689 47.11 94.985 538.644

Detail for test set 5:
set test scale clients rate_limit tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean backend_sync max_dirty wal_written cleanup
5 226 10 8   1126 2883.232 0 0 0 0 3432 0 0 1703936 183087208 00:00:00.725932
5 231 10 8   1192 25.478 0 0 0 0 467 0 0 966656 172527376 00:00:00.69576
5 236 10 8   1191 34.82 0 0 0 0 462 0 0 540672 172803248 00:00:00.746963
5 227 10 16   1475 93.699 0 0 0 0 634 0 0 1073152 183949568 00:00:00.663571
5 232 10 16   1467 85.309 0 0 0 0 581 0 0 1007616 191804120 00:00:01.615975
5 237 10 16   1469 99.576 0 0 0 0 579 0 0 1003520 183736272 00:00:00.731783
5 228 10 32   1673 246.601 0 0 0 0 682 0 0 1069056 193276736 00:00:00.718034
5 233 10 32   1676 184.636 0 0 0 0 760 0 0 1130496 203831544 00:00:00.847917
5 238 10 32   1677 205.611 0 0 0 0 671 0 0 1056768 196491432 00:00:00.759223
5 229 10 64   1769 456.636 0 0 0 0 850 0 0 1163264 203741056 00:00:00.729947
5 234 10 64   1782 357.67 0 0 0 0 863 0 0 1327104 208403160 00:00:00.857067
5 239 10 64   1772 426.54 0 0 0 0 732 0 0 1622016 204562136 00:00:00.816161
5 230 10 128   1804 787.574 0 0 0 0 819 0 0 1556480 192190240 00:00:00.781581
5 235 10 128   1808 694.768 0 0 0 0 963 0 0 1564672 210952552 00:00:00.840718
5 240 10 128   1788 884.981 0 0 0 0 857 0 0 1695744 210434552 00:00:00.88583
5 241 100 8   1371 24.853 0 0 0 0 27676 0 0 1622016 761477456 00:00:03.977767
5 246 100 8   1359 18.97 0 0 0 0 531 0 0 901120 856414368 00:00:04.030756
5 251 100 8   1379 21.553 0 0 0 0 531 0 0 860160 862467008 00:00:04.834888
5 242 100 16   2485 45.532 0 0 0 0 2849 0 0 1437696 1262552176 00:00:05.500835
5 247 100 16   2511 50.748 0 0 0 0 981 0 0 1597440 1291841880 00:00:05.550941
5 252 100 16   2519 43.019 0 0 0 0 978 0 0 1359872 1271654304 00:00:05.64736
5 243 100 32   3020 130.638 0 0 0 0 1407 0 0 1593344 1437431752 00:00:05.85604
5 248 100 32   3054 84.275 0 0 0 0 1209 0 0 1597440 1449560920 00:00:06.586676
5 253 100 32   3063 84.031 0 0 0 0 1210 0 0 1597440 1447435968 00:00:06.703303
5 244 100 64   3034 185.249 0 0 0 0 1350 0 0 2387968 1458107936 00:00:06.405402
5 249 100 64   3096 192.899 0 0 0 0 1319 0 0 1761280 1451846280 00:00:05.992337
5 254 100 64   3082 222.586 0 0 0 0 1231 0 0 1785856 1468322144 00:00:06.131363
5 245 100 128   2796 442.131 0 0 0 0 1226 0 0 1826816 1388479704 00:00:05.679789
5 250 100 128   2919 414.38 0 0 0 0 1253 0 0 2301952 1430217696 00:00:06.583603
5 255 100 128   2908 388.643 0 0 0 0 1285 0 0 1814528 1414145984 00:00:07.736636
5 256 1000 8   1344 22.252 0 0 0 0 151989 0 0 2129920 1208934768 00:00:12.530276
5 261 1000 8   1329 23.637 0 0 0 0 54792 0 0 958464 1712893640 00:00:16.282535
5 266 1000 8   1327 17.541 0 0 0 0 32549 0 0 954368 1710940632 00:00:16.501709
5 257 1000 16   2423 49.396 1 126297 0 1940 218227 0 0 198066176 2734384224 00:00:28.381219
5 262 1000 16   2426 88.729 1 179768 0 948 91406 0 0 297340928 3123233624 00:00:28.476672
5 267 1000 16   2424 50.696 1 179510 0 941 55547 0 0 307957760 3122319896 00:00:29.162689
5 258 1000 32   2857 119.551 1 228389 0 1504 198965 0 0 346980352 3507717008 00:00:31.124834
5 263 1000 32   2817 483.621 1 228405 0 1064 94626 0 0 384282624 3615835960 00:00:31.689315
5 268 1000 32   2824 533.362 1 229345 0 1065 59191 0 0 395960320 3625593728 00:00:30.896585
5 259 1000 64   2849 298.505 1 229999 0 1183 158339 0 0 382959616 3659775248 00:00:30.627376
5 264 1000 64   2842 222.26 1 229041 0 1110 84666 0 0 368926720 3647564616 00:00:32.762477
5 269 1000 64   2860 242.559 2 230097 0 1160 53566 0 0 382799872 3673022944 00:00:33.025201
5 260 1000 128   2674 624.604 1 227076 0 1242 124917 0 0 232980480 3461254752 00:00:32.981694
5 265 1000 128   2703 497.979 1 229727 0 1168 72592 0 0 192356352 3490642888 00:00:30.502853
5 270 1000 128   2690 493.35 1 219916 0 1145 46235 0 0 246177792 3497565456 00:00:30.702698


Set 6 : Ubuntu 18.04 i-XL/NVME – dbi

Averages for test set 6 by scale:

set scale tps avg_latency 90%< max_latency
6 10 1549 29.718 68.107 305.706
6 100 2734 16.071 25.365 170.388
6 1000 2580 16.886 26.508 244.052

Averages for test set 6 by clients:
set clients tps avg_latency 90%< max_latency
6 8 1256 6.371 7.871 19.863
6 16 2033 8.199 12.175 69.765
6 32 2691 13.106 23.575 147.243
6 64 2780 25.228 49.91 331.657
6 128 2678 51.555 106.436 631.716

Averages for test set 6 by scale, client, and rate limit:
set scale clients rate_limit tps avg_latency 90%< max_latency
6 10 8   1192 6.703 10.454 26.247
6 10 16   1493 10.704 19.92 76.583
6 10 32   1641 19.462 41.019 171.387
6 10 64   1713 37.239 87.72 420.109
6 10 128   1707 74.481 181.422 834.202
6 100 8   1303 6.131 6.512 18.084
6 100 16   2400 6.652 8.358 67.431
6 100 32   3323 9.6 14.513 130.063
6 100 64   3416 18.64 30.193 250.321
6 100 128   3228 39.331 67.252 386.043
6 1000 8   1273 6.278 6.649 15.258
6 1000 16   2206 7.239 8.248 65.281
6 1000 32   3110 10.255 15.194 140.279
6 1000 64   3213 19.805 31.817 324.539
6 1000 128   3099 40.852 70.633 674.905

Detail for test set 6:
set test scale clients rate_limit tps max_latency chkpts buf_check buf_clean buf_backend buf_alloc max_clean backend_sync max_dirty wal_written cleanup
6 271 10 8   1182 26.054 0 0 0 0 3525 0 0 1765376 184646448 00:00:00.71487
6 276 10 8   1195 25.808 0 0 0 0 468 0 0 688128 171292720 00:00:00.682386
6 281 10 8   1199 26.878 0 0 0 0 467 0 0 663552 173768560 00:00:00.742797
6 272 10 16   1488 76.485 0 0 0 0 646 0 0 1200128 184776488 00:00:00.655438
6 277 10 16   1494 72.59 0 0 0 0 589 0 0 937984 192803072 00:00:00.764355
6 282 10 16   1496 80.675 0 0 0 0 586 0 0 983040 185435112 00:00:00.725532
6 273 10 32   1640 162.795 0 0 0 0 651 0 0 1007616 191651384 00:00:00.698767
6 278 10 32   1642 169.801 0 0 0 0 735 0 0 1118208 186195704 00:00:00.831054
6 283 10 32   1641 181.566 0 0 0 0 653 0 0 925696 195886456 00:00:00.745578
6 274 10 64   1712 374.778 0 0 0 0 820 0 0 1363968 202275376 00:00:00.741023
6 279 10 64   1709 410.985 0 0 0 0 858 0 0 1175552 206616232 00:00:00.813949
6 284 10 64   1717 474.565 0 0 0 0 719 0 0 1003520 203492016 00:00:01.701051
6 275 10 128   1698 744.708 0 0 0 0 833 0 0 1499136 206362584 00:00:00.761585
6 280 10 128   1704 990.128 0 0 0 0 907 0 0 1642496 208183784 00:00:00.854242
6 285 10 128   1719 767.769 0 0 0 0 790 0 0 1290240 208798640 00:00:00.85551
6 286 100 8   1296 16.706 0 0 0 0 27430 0 0 1286144 735891216 00:00:03.761017
6 291 100 8   1308 19.506 0 0 0 0 508 0 0 692224 777778104 00:00:03.789899
6 296 100 8   1305 18.04 0 0 0 0 507 0 0 688128 793795536 00:00:03.896195
6 287 100 16   2395 81.647 0 0 0 0 3000 0 0 1171456 1256243112 00:00:05.289763
6 292 100 16   2405 53.095 0 0 0 0 945 0 0 1191936 1206050248 00:00:05.233566
