Background
On november 4, 2019, we were benchmarking a number of virtual machines on a new 12-node DELL 740XD-24 appliance under Nutanix AHV (and RDMA enabled). I was getting weird results and I tweeted the following:
At the moment we were configuring both the Nutanix appliance and the Linux kernel parameters most suitable for a postgresql 9.5 specific workload. That was not a good idea and produced confusing test results since the actual I/O subsystem benchmark needed a few appliance-specific tuning first.
The second bad idea was to make insufficiently long tests. This is why we observed surprisingly that using hugepages adversely impacted performance. More sustained tests confirmed the benefits of using hugepages for postgresql on linux. This is not true.
Disclaimer
The following test results are not intended to give definitive numbers on the tested platform. These are only illustrative of the methodology used to test the platform for postgresql workloads. The results are an initial result sample that improved once the platform configuration was stabilized.
I/O and filesystem benchmarks
We used 2 tools here: fio and We tested an ext4 filesystem for the data directory in 2 scenarios :
- plain block devices (vdisks)
- volume groups (lvm)
FIO tests :
The following command was used to generate a random I/O workload with 75% reads and 25% writes: fio –randrepeat=1 –ioengine=libaio –direct=1 –gtod_reduce=1 –name=test –filename=test –bs=4k –iodepth=64 –size=4G –readwrite=randrw –rwmixread=75
- RDMA without LVM:
Random Read/Write performance: read: IOPS=42.8k, BW=167MiB/s (175MB/s)(3070MiB/18376msec) write: IOPS=14.3k, BW=55.8MiB/s (58.5MB/s)(1026MiB/18376msec)
- No RDMA without LVM:
Random Read/Write performance: read: IOPS=37.0k, BW=145MiB/s (152MB/s)(3070MiB/21237msec) write: IOPS=12.4k, BW=48.3MiB/s (50.7MB/s)(1026MiB/21237msec)
- RDMA with LVM:
Random Read/Write performance: read: IOPS=38.4k, BW=150MiB/s (157MB/s)(3070MiB/20441msec) write: IOPS=12.8k, BW=50.2MiB/s (52.6MB/s)(1026MiB/20441msec
Pgio tests:
- With lvm:
Date: Wed Oct 30 17:15:50 CET 2019
Database connect string: "pgio".
Shared buffers: 1GB.
Testing 16 schemas with 8 thread(s) accessing 8G (1048576 blocks) of each schema.
Running iostat, vmstat and mpstat on current host--in background.
Launching sessions. 16 schema(s) will be accessed by 8 thread(s) each.
Sessions launched. NOTE: Launching the sessions took 1 seconds.
pg_stat_database stats:
datname| blks_hit|blks_read|tup_returned|tup_fetched|tup_updated
BEFORE:pgio| 49017763| 9063793 | 16791017 | 9865 | 66
AFTER: pgio| 49130549|20283450 | 18055536 | 1274333 | 66
DBNAME:pgio. 16 schemas, 8 threads(each). Run time: 123 seconds. RIOPS >9915< CACHE_HITS/s >935<
- Without lvm:
Date: Thu Oct 31 09:49:43 CET 2019
Database connect string: "pgio".
Shared buffers: 1GB.
Testing 16 schemas with 8 thread(s) accessing 8G (1048576 blocks) of each schema.
Running iostat, vmstat and mpstat on current host--in background.
Launching sessions. 16 schema(s) will be accessed by 8 thread(s) each.
pg_stat_database stats:
datname| blks_hit|blks_read|tup_returned|tup_fetched|tup_updated
BEFORE:pgio|49383615 |22763686 | 20454623 | 3648699 | 72
AFTER: pgio|49516016 |24965866 | 22705702 | 5899519 | 72
DBNAME: pgio. 16 schemas, 8 threads(each). Run time: 121 seconds. RIOPS >18199< CACHE_HITS/s >1122<
These tests were obviously focused on physical I/O so that we tried to minimize buffered I/O. We used pgio, a simple tool to generate I/O with database workload as we have been using SLOB for Oracle I/O benchmarking for years.
Production workload replay
We ran a sample production workload on this environment and compared the performance between the current production environment and this (test) environment. A sample production workload was captured for a few hours and replayed using the venerable pgreplay.
We measured the performance in production and in the test environment using pgwatch2, a handy tool to fetch performance metrics and plot them into grafana dashboards.
Workload replay comparison
Production
Test environment:
The above workload is illustrative. While pgreplay is limited and there is a percentage of errors to take into account, it gives a good idea of what to expect on a new environment and detect potential performance issues. The SQL execution dashboard included in pgwatch2 helps in identifying query regressions and the DB Overview dashboard includes overall instance metrics.
Sustained database benchmark with different linux kernel parameters
We tested different linux kernel tuning recommendations that we will summarize as follows :
Nutanix best practices:
(https://www.nutanix.com/de/go/postgresql-best-practice )
elevator=noop scsi_mod.use_blk_mq=1 dm_mod.use_blk_mq=y transparent_hugepage=nevervm.swappiness=0 # NOTE: GRUB configuration
vm.overcommit_memory=1
vm.dirty_background_ratio=5
vm.dirty_ratio=15
percona :
(https://www.percona.com/blog/2018/08/29/tune-linux-kernel-parameters-for-postgresql-optimization/ )
vm.swappiness=1
vm.overcommit_memory=2
vm.dirty_background_ratio=5
vm.dirty_ratio=15
dbi :
(https://blog.dbi-services.com/stay-tuned-with-kernel-parameters/
(note: although this post was targeted at Oracle databases, we just took the following vm tunables)
vm.swappiness=1
vm.dirty_background_ratio=3
vm.dirty_ratio=80
Other considerations :
The Percona suggested parameter vm.overcommit_memory=2 caused the machine to crash. We configured hugepages in all our tests.
We also tested a combination of vm.dirty_background_bytes and vm.dirty_bytes. We used tuned to create different tuning profiles for each test set and ran a series of pgbench-tools tests with the following characteristics:
scale: 10, 100, 1000
clients: 8, 16, 32, 64, 128
For each test set, pgbench-tools will test a TPC-B-like test iteratively over each scale factor (database size) and concurrency (number of concurrent clients). It will rebuild the database at each test and will execute each iteration test a configured number of times. Here are the overall TPS and latency results for different scaling factors and concurrency levels.
Averages across all test sets:
Test sets comparison:
- Nutanix – SWP=1
- Nutanix – SWP1/VM
- Nutanix – best practices
- Nutanix – dbi
- Nutanix baseline/hugepages
- Nutanix – best practices/hugepages
Nutanix – SWP=1
Averages for test set 2 by scale:
set | scale | tps | avg_latency | 90%< | max_latency |
---|---|---|---|---|---|
2 | 10 | 1169 | 40.056 | 89.042 | 835.771 |
2 | 100 | 3614 | 11.475 | 17.309 | 153.588 |
2 | 1000 | 2901 | 14.086 | 18.374 | 166.652 |
set | clients | tps | avg_latency | 90%< | max_latency |
---|---|---|---|---|---|
2 | 8 | 1026 | 7.798 | 10.202 | 99.6 |
2 | 16 | 1596 | 10.708 | 15.872 | 96.437 |
2 | 32 | 2511 | 15.684 | 27.851 | 182.117 |
2 | 64 | 3558 | 26.024 | 51.182 | 454.39 |
2 | 128 | 4114 | 49.148 | 102.768 | 1094.141 |
set | scale | clients | rate_limit | tps | avg_latency | 90%< | max_latency |
---|---|---|---|---|---|---|---|
2 | 10 | 8 | 1040 | 7.687 | 13.255 | 182.4 | |
2 | 10 | 16 | 1074 | 14.883 | 27.286 | 145.158 | |
2 | 10 | 32 | 1194 | 26.773 | 55.259 | 340.146 | |
2 | 10 | 64 | 1270 | 50.282 | 112.359 | 927.543 | |
2 | 10 | 128 | 1266 | 100.655 | 237.052 | 2583.611 | |
2 | 100 | 8 | 1048 | 7.63 | 8.096 | 58.573 | |
2 | 100 | 16 | 1920 | 8.322 | 10.492 | 74.811 | |
2 | 100 | 32 | 3404 | 9.383 | 15.101 | 113.958 | |
2 | 100 | 64 | 5412 | 11.788 | 18.792 | 198.208 | |
2 | 100 | 128 | 6284 | 20.255 | 34.064 | 322.389 | |
2 | 1000 | 8 | 990 | 8.078 | 9.256 | 57.826 | |
2 | 1000 | 16 | 1792 | 8.92 | 9.839 | 69.343 | |
2 | 1000 | 32 | 2936 | 10.897 | 13.192 | 92.248 | |
2 | 1000 | 64 | 3994 | 16.001 | 22.394 | 237.419 | |
2 | 1000 | 128 | 4791 | 26.533 | 37.188 | 376.424 |
set | test | scale | clients | rate_limit | tps | max_latency | chkpts | buf_check | buf_clean | buf_backend | buf_alloc | max_clean | backend_sync | max_dirty | wal_written | cleanup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 91 | 10 | 8 | 1027 | 401.401 | 0 | 0 | 0 | 0 | 4663 | 0 | 0 | 5775360 | 205220536 | 00:00:01.134547 | |
2 | 96 | 10 | 8 | 1029 | 73.793 | 0 | 0 | 0 | 0 | 1601 | 0 | 0 | 10272768 | 197841120 | 00:00:00.953355 | |
2 | 101 | 10 | 8 | 1064 | 72.006 | 0 | 0 | 0 | 0 | 1619 | 0 | 0 | 9068544 | 201456792 | 00:00:01.958402 | |
2 | 92 | 10 | 16 | 1067 | 162.547 | 0 | 0 | 0 | 0 | 1766 | 0 | 0 | 10461184 | 202734344 | 00:00:00.977637 | |
2 | 97 | 10 | 16 | 1086 | 131.76 | 0 | 0 | 0 | 0 | 1658 | 0 | 0 | 7397376 | 192408192 | 00:00:00.903263 | |
2 | 102 | 10 | 16 | 1069 | 141.166 | 0 | 0 | 0 | 0 | 1601 | 0 | 0 | 8355840 | 207545400 | 00:00:01.672924 | |
2 | 93 | 10 | 32 | 1186 | 327.439 | 0 | 0 | 0 | 0 | 1708 | 0 | 0 | 8933376 | 200768320 | 00:00:00.90643 | |
2 | 98 | 10 | 32 | 1189 | 307.538 | 0 | 0 | 0 | 0 | 1679 | 0 | 0 | 4222976 | 208003072 | 00:00:00.980448 | |
2 | 103 | 10 | 32 | 1206 | 385.46 | 0 | 0 | 0 | 0 | 1713 | 0 | 0 | 7610368 | 214440896 | 00:00:01.012527 | |
2 | 94 | 10 | 64 | 1289 | 816.55 | 0 | 0 | 0 | 0 | 1905 | 0 | 0 | 6070272 | 216960352 | 00:00:00.973361 | |
2 | 99 | 10 | 64 | 1271 | 951.16 | 0 | 0 | 0 | 0 | 1763 | 0 | 0 | 10395648 | 214708344 | 00:00:01.050308 | |
2 | 104 | 10 | 64 | 1249 | 1014.918 | 0 | 0 | 0 | 0 | 1857 | 0 | 0 | 5042176 | 216529440 | 00:00:01.173612 | |
2 | 95 | 10 | 128 | 1268 | 2467.384 | 0 | 0 | 0 | 0 | 1815 | 0 | 0 | 4431872 | 201786424 | 00:00:00.990879 | |
2 | 100 | 10 | 128 | 1264 | 2306.169 | 0 | 0 | 0 | 0 | 1950 | 0 | 0 | 10129408 | 219729392 | 00:00:01.061743 | |
2 | 105 | 10 | 128 | 1267 | 2977.279 | 0 | 0 | 0 | 0 | 1807 | 0 | 0 | 4984832 | 219243224 | 00:00:01.060785 | |
2 | 106 | 100 | 8 | 1030 | 66.883 | 0 | 0 | 0 | 0 | 27113 | 0 | 0 | 10452992 | 639323424 | 00:00:04.969729 | |
2 | 111 | 100 | 8 | 1069 | 53.422 | 0 | 0 | 0 | 0 | 3520 | 0 | 0 | 7909376 | 572866880 | 00:00:03.597518 | |
2 | 116 | 100 | 8 | 1044 | 55.414 | 0 | 0 | 0 | 0 | 2071 | 0 | 0 | 7712768 | 536375800 | 00:00:03.617157 | |
2 | 107 | 100 | 16 | 1917 | 82.253 | 0 | 0 | 0 | 0 | 5271 | 0 | 0 | 7274496 | 1158110168 | 00:00:06.25713 | |
2 | 112 | 100 | 16 | 1906 | 73.686 | 0 | 0 | 0 | 0 | 2570 | 0 | 0 | 9187328 | 865286008 | 00:00:04.465264 | |
2 | 117 | 100 | 16 | 1938 | 68.495 | 0 | 0 | 0 | 0 | 2595 | 0 | 0 | 8949760 | 869032456 | 00:00:04.484084 | |
2 | 108 | 100 | 32 | 3339 | 106.808 | 0 | 0 | 0 | 0 | 3142 | 0 | 0 | 9388032 | 1458084032 | 00:00:05.808569 | |
2 | 113 | 100 | 32 | 3443 | 105.286 | 0 | 0 | 0 | 0 | 3101 | 0 | 0 | 8671232 | 1223079624 | 00:00:04.893603 | |
2 | 118 | 100 | 32 | 3428 | 129.78 | 0 | 0 | 0 | 0 | 2946 | 0 | 0 | 9916416 | 1228242384 | 00:00:04.947918 | |
2 | 109 | 100 | 64 | 5269 | 236.869 | 0 | 0 | 0 | 0 | 3810 | 0 | 0 | 5320704 | 1632378768 | 00:00:05.284386 | |
2 | 114 | 100 | 64 | 5491 | 173.14 | 0 | 0 | 0 | 0 | 3788 | 0 | 0 | 9318400 | 1543258800 | 00:00:05.145104 | |
2 | 119 | 100 | 64 | 5476 | 184.616 | 0 | 0 | 0 | 0 | 3791 | 0 | 0 | 9818112 | 1534591288 | 00:00:04.837266 | |
2 | 110 | 100 | 128 | 6187 | 357.632 | 0 | 0 | 0 | 0 | 3837 | 0 | 0 | 12095488 | 1692169376 | 00:00:04.837857 | |
2 | 115 | 100 | 128 | 6370 | 305.634 | 0 | 0 | 0 | 0 | 4259 | 0 | 0 | 10223616 | 1665829856 | 00:00:05.273714 | |
2 | 120 | 100 | 128 | 6296 | 303.901 | 0 | 0 | 0 | 0 | 4288 | 0 | 0 | 9613312 | 1637966584 | 00:00:05.285589 | |
2 | 121 | 1000 | 8 | 1006 | 56.041 | 0 | 0 | 0 | 0 | 117552 | 0 | 0 | 6565888 | 936354560 | 00:00:33.960196 | |
2 | 126 | 1000 | 8 | 996 | 57.657 | 0 | 0 | 9 | 0 | 37999 | 0 | 0 | 4653056 | 1289572856 | 00:00:42.607478 | |
2 | 131 | 1000 | 8 | 967 | 59.779 | 0 | 0 | 0 | 0 | 34535 | 0 | 0 | 5996544 | 1258169208 | 00:00:39.092409 | |
2 | 122 | 1000 | 16 | 1856 | 63.002 | 0 | 0 | 0 | 0 | 180628 | 0 | 0 | 8523776 | 2054479872 | 00:00:38.537672 | |
2 | 127 | 1000 | 16 | 1771 | 69.642 | 0 | 0 | 20 | 0 | 64378 | 0 | 0 | 7458816 | 2187086136 | 00:00:42.879895 | |
2 | 132 | 1000 | 16 | 1750 | 75.386 | 0 | 0 | 51 | 0 | 62073 | 0 | 0 | 7327744 | 2170146616 | 00:00:38.346188 | |
2 | 123 | 1000 | 32 | 3127 | 86.331 | 0 | 0 | 0 | 0 | 236014 | 0 | 0 | 10878976 | 3323978800 | 00:00:45.604883 | |
2 | 128 | 1000 | 32 | 2866 | 106.706 | 0 | 0 | 76 | 0 | 114604 | 0 | 0 | 10301440 | 3421137048 | 00:00:53.884147 | |
2 | 133 | 1000 | 32 | 2814 | 83.707 | 0 | 0 | 74 | 0 | 111723 | 0 | 0 | 10235904 | 3369281072 | 00:01:00.967181 | |
2 | 124 | 1000 | 64 | 4260 | 230.154 | 0 | 0 | 0 | 0 | 238447 | 0 | 0 | 9703424 | 4487708672 | 00:01:01.316089 | |
2 | 129 | 1000 | 64 | 3930 | 177.928 | 0 | 0 | 23 | 0 | 162808 | 0 | 0 | 9703424 | 4503944440 | 00:01:08.072835 | |
2 | 134 | 1000 | 64 | 3791 | 304.176 | 0 | 0 | 54 | 0 | 157005 | 0 | 0 | 7868416 | 4367736736 | 00:01:06.013256 | |
2 | 125 | 1000 | 128 | 4846 | 350.794 | 0 | 0 | 7634 | 0 | 207268 | 68 | 0 | 22306816 | 5211840560 | 00:01:08.650471 | |
2 | 130 | 1000 | 128 | 4831 | 402.499 | 0 | 0 | 102 | 0 | 199080 | 0 | 0 | 12734464 | 5379879560 | 00:01:09.863973 | |
2 | 135 | 1000 | 128 | 4697 | 375.979 | 0 | 0 | 46 | 0 | 195731 | 0 | 0 | 9203712 | 5251457024 | 00:01:10.590457 |
Nutanix – SWP1/VM
Averages for test set 3 by scale:
set | scale | tps | avg_latency | 90%< | max_latency |
---|---|---|---|---|---|
3 | 10 | 1081 | 43.218 | 94.455 | 717.472 |
3 | 100 | 3134 | 13.079 | 20.84 | 172.158 |
3 | 1000 | 2888 | 14.163 | 18.82 | 159.626 |
set | clients | tps | avg_latency | 90%< | max_latency |
---|---|---|---|---|---|
3 | 8 | 978 | 8.179 | 11.204 | 69.483 |
3 | 16 | 1493 | 11.485 | 18.448 | 105.265 |
3 | 32 | 2417 | 16.584 | 30.27 | 194.831 |
3 | 64 | 3152 | 28.521 | 56.255 | 419.958 |
3 | 128 | 3797 | 52.663 | 107.347 | 959.221 |
set | scale | clients | rate_limit | tps | avg_latency | 90%< | max_latency |
---|---|---|---|---|---|---|---|
3 | 10 | 8 | 964 | 8.295 | 13.915 | 81.887 | |
3 | 10 | 16 | 992 | 16.121 | 30.366 | 168.247 | |
3 | 10 | 32 | 1104 | 28.958 | 61.204 | 390.85 | |
3 | 10 | 64 | 1169 | 54.68 | 122.636 | 815.33 | |
3 | 10 | 128 | 1179 | 108.035 | 244.153 | 2131.044 | |
3 | 100 | 8 | 1004 | 7.961 | 9.857 | 70.626 | |
3 | 100 | 16 | 1755 | 9.106 | 13.885 | 70.729 | |
3 | 100 | 32 | 3152 | 10.134 | 15.948 | 102.536 | |
3 | 100 | 64 | 4367 | 14.598 | 23.583 | 257.071 | |
3 | 100 | 128 | 5391 | 23.595 | 40.926 | 359.827 | |
3 | 1000 | 8 | 966 | 8.28 | 9.841 | 55.937 | |
3 | 1000 | 16 | 1734 | 9.229 | 11.094 | 76.818 | |
3 | 1000 | 32 | 2996 | 10.661 | 13.658 | 91.108 | |
3 | 1000 | 64 | 3921 | 16.284 | 22.544 | 187.474 | |
3 | 1000 | 128 | 4822 | 26.359 | 36.961 | 386.792 |
set | test | scale | clients | rate_limit | tps | max_latency | chkpts | buf_check | buf_clean | buf_backend | buf_alloc | max_clean | backend_sync | max_dirty | wal_written | cleanup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 136 | 10 | 8 | 940 | 84.468 | 0 | 0 | 0 | 0 | 3393 | 0 | 0 | 3117056 | 179782352 | 00:00:01.102532 | |
3 | 141 | 10 | 8 | 959 | 85.185 | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 5877760 | 167339104 | 00:00:00.875153 | |
3 | 146 | 10 | 8 | 993 | 76.008 | 0 | 0 | 0 | 0 | 389 | 0 | 0 | 5341184 | 173904128 | 00:00:00.916166 | |
3 | 137 | 10 | 16 | 1004 | 178.094 | 0 | 0 | 0 | 0 | 419 | 0 | 0 | 6385664 | 177822328 | 00:00:00.861491 | |
3 | 142 | 10 | 16 | 980 | 172.429 | 0 | 0 | 0 | 0 | 384 | 0 | 0 | 2883584 | 174031096 | 00:00:00.783348 | |
3 | 147 | 10 | 16 | 991 | 154.218 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 483328 | 181668096 | 00:00:00.894519 | |
3 | 138 | 10 | 32 | 1092 | 332.347 | 0 | 0 | 0 | 0 | 472 | 0 | 0 | 3678208 | 167320704 | 00:00:00.891234 | |
3 | 143 | 10 | 32 | 1142 | 378.936 | 0 | 0 | 0 | 0 | 455 | 0 | 0 | 6090752 | 190501728 | 00:00:00.965376 | |
3 | 148 | 10 | 32 | 1078 | 461.266 | 0 | 0 | 0 | 0 | 465 | 0 | 0 | 421888 | 187224568 | 00:00:00.841851 | |
3 | 139 | 10 | 64 | 1208 | 912.423 | 0 | 0 | 0 | 0 | 549 | 0 | 0 | 7000064 | 193891928 | 00:00:00.921156 | |
3 | 144 | 10 | 64 | 1103 | 767.271 | 0 | 0 | 0 | 0 | 456 | 0 | 0 | 4276224 | 201175152 | 00:00:00.950972 | |
3 | 149 | 10 | 64 | 1196 | 766.296 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 466944 | 192447664 | 00:00:00.794497 | |
3 | 140 | 10 | 128 | 1187 | 1537.608 | 0 | 0 | 0 | 0 | 669 | 0 | 0 | 5226496 | 196873664 | 00:00:00.986962 | |
3 | 145 | 10 | 128 | 1180 | 1967.646 | 0 | 0 | 0 | 0 | 540 | 0 | 0 | 6742016 | 209018880 | 00:00:01.052592 | |
3 | 150 | 10 | 128 | 1168 | 2887.879 | 0 | 0 | 0 | 0 | 657 | 0 | 0 | 552960 | 195824048 | 00:00:00.847009 | |
3 | 151 | 100 | 8 | 1001 | 68.683 | 0 | 0 | 0 | 0 | 25692 | 0 | 0 | 3727360 | 606611552 | 00:00:03.918596 | |
3 | 156 | 100 | 8 | 999 | 68.422 | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 8491008 | 547328968 | 00:00:03.647128 | |
3 | 161 | 100 | 8 | 1012 | 74.773 | 0 | 0 | 0 | 0 | 587 | 0 | 0 | 6656000 | 548811088 | 00:00:03.975654 | |
3 | 152 | 100 | 16 | 1725 | 74.93 | 0 | 0 | 0 | 0 | 3987 | 0 | 0 | 5050368 | 1091913072 | 00:00:04.869103 | |
3 | 157 | 100 | 16 | 1782 | 68.301 | 0 | 0 | 0 | 0 | 1088 | 0 | 0 | 6692864 | 848881328 | 00:00:04.348871 | |
3 | 162 | 100 | 16 | 1758 | 68.956 | 0 | 0 | 0 | 0 | 1103 | 0 | 0 | 8269824 | 822101864 | 00:00:04.575881 | |
3 | 153 | 100 | 32 | 3133 | 108.495 | 0 | 0 | 0 | 0 | 1853 | 0 | 0 | 6983680 | 1398756736 | 00:00:05.011016 | |
3 | 158 | 100 | 32 | 3096 | 88.791 | 0 | 0 | 0 | 0 | 2002 | 0 | 0 | 7307264 | 1187916512 | 00:00:04.839242 | |
3 | 163 | 100 | 32 | 3227 | 110.321 | 0 | 0 | 0 | 0 | 1664 | 0 | 0 | 6107136 | 1232103528 | 00:00:05.203882 | |
3 | 154 | 100 | 64 | 4316 | 271.544 | 0 | 0 | 0 | 0 | 2472 | 0 | 0 | 9695232 | 1555227344 | 00:00:04.860892 | |
3 | 159 | 100 | 64 | 4501 | 232.171 | 0 | 0 | 0 | 0 | 2217 | 0 | 0 | 9781248 | 1468994456 | 00:00:04.877038 | |
3 | 164 | 100 | 64 | 4284 | 267.497 | 0 | 0 | 0 | 0 | 2314 | 0 | 0 | 5414912 | 1426404968 | 00:00:04.856215 | |
3 | 155 | 100 | 128 | 5365 | 353.464 | 0 | 0 | 0 | 0 | 2627 | 0 | 0 | 7696384 | 1645373552 | 00:00:04.928387 | |
3 | 160 | 100 | 128 | 5497 | 383.41 | 0 | 0 | 0 | 0 | 2214 | 0 | 0 | 7970816 | 1627731464 | 00:00:04.834517 | |
3 | 165 | 100 | 128 | 5310 | 342.607 | 0 | 0 | 0 | 0 | 2732 | 0 | 0 | 7340032 | 1581002928 | 00:00:05.342896 | |
3 | 166 | 1000 | 8 | 941 | 60.425 | 0 | 0 | 0 | 0 | 109356 | 0 | 0 | 7823360 | 868452360 | 00:00:33.51471 | |
3 | 171 | 1000 | 8 | 972 | 55.229 | 0 | 0 | 5 | 0 | 39123 | 0 | 0 | 4046848 | 1223985616 | 00:00:41.520004 | |
3 | 176 | 1000 | 8 | 984 | 52.156 | 0 | 0 | 12 | 0 | 33969 | 0 | 0 | 4288512 | 1217515040 | 00:00:46.811764 | |
3 | 167 | 1000 | 16 | 1663 | 68.47 | 0 | 0 | 0 | 0 | 163305 | 0 | 0 | 7942144 | 1878757200 | 00:00:39.659402 | |
3 | 172 | 1000 | 16 | 1792 | 60.846 | 0 | 0 | 47 | 0 | 67331 | 0 | 0 | 6905856 | 2197558872 | 00:00:34.759853 | |
3 | 177 | 1000 | 16 | 1745 | 101.138 | 0 | 0 | 50 | 0 | 59810 | 0 | 0 | 9256960 | 2136085504 | 00:00:38.477648 | |
3 | 168 | 1000 | 32 | 2938 | 87.257 | 0 | 0 | 0 | 0 | 227562 | 0 | 0 | 10293248 | 3088614928 | 00:00:44.836438 | |
3 | 173 | 1000 | 32 | 3023 | 63.392 | 0 | 0 | 390 | 0 | 140226 | 0 | 0 | 8491008 | 3535926976 | 00:00:58.519543 | |
3 | 178 | 1000 | 32 | 3028 | 122.675 | 0 | 0 | 63 | 0 | 118963 | 0 | 0 | 5890048 | 3530411336 | 00:01:03.718875 | |
3 | 169 | 1000 | 64 | 3742 | 188.448 | 0 | 0 | 0 | 0 | 219553 | 0 | 0 | 9289728 | 4089559408 | 00:00:57.145272 | |
3 | 174 | 1000 | 64 | 4005 | 206.046 | 0 | 0 | 38 | 0 | 167901 | 0 | 0 | 8646656 | 4559075064 | 00:01:08.796204 | |
3 | 179 | 1000 | 64 | 4015 | 167.929 | 0 | 0 | 291 | 0 | 163407 | 0 | 0 | 8781824 | 4539702048 | 00:01:06.753549 | |
3 | 170 | 1000 | 128 | 4688 | 323.067 | 0 | 0 | 2478 | 0 | 209802 | 24 | 0 | 84316160 | 4924307720 | 00:01:11.303982 | |
3 | 175 | 1000 | 128 | 4904 | 444.514 | 0 | 0 | 208 | 0 | 193597 | 0 | 0 | 8515584 | 5355819832 | 00:01:08.654924 | |
3 | 180 | 1000 | 128 | 4873 | 392.795 | 0 | 0 | 965 | 0 | 199757 | 0 | 0 | 7434240 | 5389553952 | 00:01:12.896901 |
Nutanix – best practices
Averages for test set 4 by scale:
set | scale | tps | avg_latency | 90%< | max_latency |
---|---|---|---|---|---|
4 | 10 | 1182 | 39.365 | 88.138 | 787.896 |
4 | 100 | 3518 | 11.721 | 17.968 | 170.601 |
4 | 1000 | 3067 | 13.313 | 16.832 | 165.793 |
set | clients | tps | avg_latency | 90%< | max_latency |
---|---|---|---|---|---|
4 | 8 | 1038 | 7.702 | 9.926 | 63.048 |
4 | 16 | 1605 | 10.631 | 15.813 | 111.423 |
4 | 32 | 2573 | 15.364 | 27.823 | 211.484 |
4 | 64 | 3513 | 25.879 | 51.09 | 435.873 |
4 | 128 | 4215 | 47.755 | 100.246 | 1051.989 |
set | scale | clients | rate_limit | tps | avg_latency | 90%< | max_latency |
---|---|---|---|---|---|---|---|
4 | 10 | 8 | 1035 | 7.72 | 13.183 | 74.105 | |
4 | 10 | 16 | 1084 | 14.749 | 26.905 | 178.843 | |
4 | 10 | 32 | 1208 | 26.44 | 56.71 | 434.356 | |
4 | 10 | 64 | 1281 | 49.805 | 111.948 | 916.073 | |
4 | 10 | 128 | 1299 | 98.11 | 231.944 | 2336.105 | |
4 | 100 | 8 | 1057 | 7.567 | 7.961 | 60.626 | |
4 | 100 | 16 | 1906 | 8.385 | 11.107 | 77.675 | |
4 | 100 | 32 | 3388 | 9.427 | 15.073 | 101.406 | |
4 | 100 | 64 | 5090 | 12.529 | 20.551 | 200.554 | |
4 | 100 | 128 | 6150 | 20.694 | 35.15 | 412.746 | |
4 | 1000 | 8 | 1022 | 7.82 | 8.634 | 54.412 | |
4 | 1000 | 16 | 1825 | 8.759 | 9.427 | 77.751 | |
4 | 1000 | 32 | 3123 | 10.224 | 11.685 | 98.691 | |
4 | 1000 | 64 | 4168 | 15.302 | 20.772 | 190.993 | |
4 | 1000 | 128 | 5197 | 24.461 | 33.643 | 407.118 |
set | test | scale | clients | rate_limit | tps | max_latency | chkpts | buf_check | buf_clean | buf_backend | buf_alloc | max_clean | backend_sync | max_dirty | wal_written | cleanup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 181 | 10 | 8 | 1028 | 79.232 | 0 | 0 | 0 | 0 | 3463 | 0 | 0 | 3878912 | 183429048 | 00:00:00.924079 | |
4 | 186 | 10 | 8 | 1046 | 64.771 | 0 | 0 | 0 | 0 | 601 | 0 | 0 | 5738496 | 166734888 | 00:00:00.779286 | |
4 | 191 | 10 | 8 | 1031 | 78.313 | 0 | 0 | 0 | 0 | 884 | 0 | 0 | 7139328 | 179055272 | 00:00:00.94822 | |
4 | 182 | 10 | 16 | 1087 | 193.201 | 0 | 0 | 0 | 0 | 511 | 0 | 0 | 9203712 | 177052328 | 00:00:00.768397 | |
4 | 187 | 10 | 16 | 1082 | 172.794 | 0 | 0 | 0 | 0 | 508 | 0 | 0 | 3743744 | 151816224 | 00:00:00.78761 | |
4 | 192 | 10 | 16 | 1082 | 170.535 | 0 | 0 | 0 | 0 | 880 | 0 | 0 | 6369280 | 186903872 | 00:00:00.968328 | |
